COMPETITIONS
Team Championships of Wales 2022/2023 Results Weekend 1
Division 4
Saturday 8th October 10.00
| Home Team | Away Team | |||
|---|---|---|---|---|
| Bridgend E | 2 | V | 4 | Rhondda C |
| Swansea Uni C | 3 | V | 3 | Swansea E |
| Gwent D | 6 | V | 0 | North Gwent D |
Division 4
Saturday 8th October 15.00
| Home Team | Away Team | |||
|---|---|---|---|---|
| Bridgend E | 5 | V | 1 | North Gwent D |
| Swansea Uni C | 4 | V | 2 | Gwent D |
| Rhondda C | 2 | V | 4 | Swansea E |
Division 4
Saturday 9th October 12.30
| Home Team | Away Team | |||
|---|---|---|---|---|
| Bridgend E | 2 | V | 4 | Swansea Uni C |
| Swansea E | 5 | V | 1 | Gwent D |
| Rhondda C | 6 | V | 0 | North Gwent D |
Division 4
Saturday 8th October 12.30
| Home Team | Away Team | |||
|---|---|---|---|---|
| North Gwent D | 0 | V | 6 | Swansea Uni C |
| Swansea E | 2 | V | 4 | Bridgend E |
| Rhondda C | 5 | V | 1 | Gwent D |
Division 4
Saturday 9th October 10.00
| Home Team | Away Team | |||
|---|---|---|---|---|
| Swansea Uni C | 3 | V | 3 | Rhondda C |
| Gwent D | 5 | V | 1 | Bridgend E |
| North Gwent D | 0 | V | 6 | Swansea E |
Division 4 League Table
| Position | Team | W | D | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Swansea Uni C | 3 | 2 | 0 | 20 | 10 | 8 |
| 2 | Swansea E | 3 | 1 | 1 | 20 | 10 | 7 |
| 3 | Rhondda C | 3 | 1 | 1 | 20 | 10 | 7 |
| 4 | Gwent D | 2 | 0 | 3 | 15 | 15 | 4 |
| 5 | Bridgend E | 2 | 0 | 3 | 14 | 16 | 4 |
| 6 | North Gwent D | 0 | 0 | 5 | 1 | 29 | 0 |