Where to Play
his is where you can find table tennis clubs or organised leagues across Wales. Scroll down to find your area
Most clubs make a small charge per session. Any prices given may be amended from time to time.
Some clubs close at certain times of the year and opening times may be altered – it is always best to make a quick call to the organiser in advance
If you are interested in joining an organised league scroll down to see the section on Leagues
If there is no club or league in your area and you would be interested in starting one we would be very glad to hear from you. Contact us at 02920 334999 or membership@tabletennis.wales
Club | Cardiff City TTC |
Location | Unit 1RF, 4 Dominion Way, Cardiff CF24 1PT |
Opening times | Visit website at cardiffcityttc@gmail.com |
Juniors/seniors | Both welcome |
Other information | This is a also focus club for players with disabilities – who will all be made very welcome. Wheelchair access is naturally available and the tables themselves are especially wheelchair friendly. |
Organiser | Nathan Thomas 07968321875 cardiffcityttc@gmail.com |
Club | St Mellons TTC |
Location | College Green, William Nicholls Drive, Old St Mellons, Cardiff CF3 5YX |
Opening times | Wednesdays & Thursdays 5.30-7.30 |
Juniors/seniors | Both welcome |
Other information | Wheelchair access available |
Organiser | Simon Oyler 07881360273 st.mellonsttc@hotmail.co.uk |
Club | Cardiff Metropolitan University TTC |
Location | NIAC, Cyncoed Rd Campus, Cyncoed, Cardiff |
Opening times | Wednesday 7.15 – 8.15pm |
Juniors/seniors | Juniors only |
Other information | Book in advance Wheelchair access available |
Organiser | Sara Nicholes 02920 416777 snicholes@cardiffmet.ac.uk |
Club | Park TTC |
Location | Hebron Hall, Dinas Powis |
Opening times | Fridays 10-12midday |
Juniors/seniors | Seniors |
Other information | Wheelchair access available |
Organiser | Beverly Tonkin (01446) 772704 tonkin29@gmail.com |
Club | Vale of Glamorgan TTC (Cwm Talwg) |
Location | Cwm Talwg Community Centre Barry |
Opening times | Wed 6-8.30pm |
Juniors/seniors | Both |
Other information | Wheelchair access available |
Organiser | Newport/Eastern Valleys/Monmouthshire |
Club | Ael Y Bryn |
Location | Ael Y Bryn Community Hall, Ael Y Bryn Rhumney Tredegar |
Opening times | Monday & Wednesday 6-8 Friday 4-6 |
Juniors/seniors | Juniors |
Other information | Wheelchair access |
Organiser | Neil O’Connell neiloconnell@mail.com |
Club | North Gwent |
Location | Abertillery Leisure Centre Abertillery |
Opening times | Wed 7.30-9.30 Friday 6.30-8.30 (Juniors Only) |
Juniors/seniors | Both |
Other information | Wheelchair access available |
Organiser | Greg Price 07749338852 gregrp_8@yahoo.co.uk |
Club | Newport – St Juliens |
Location | Beaufort Community Centre, Beaufort Rd St Julians Newport |
Opening times | 6 30 to 8 on wednesdays |
Juniors/seniors | Both welcome |
Other information | 5 tables Wheelchair access available |
Organiser | Chris Monelle (01633) 676475 |
Club | Cwmbran Table Tennis Club |
Location | Cwmbran Stadium, Henllys Rd Cwmbran |
Opening times | Thursdays 6-7pm (Juniors) 7-9pm Seniors |
Juniors/seniors | See above |
Other information | Wheelchair access available |
Organiser | Wayne Ford 01633 873569 wayne.fordw@btinternet.com |
Club | Tredegar Seniors |
Location | Glyncoed Primary School Ebbw Vale |
Opening times | Monday 7-9 |
Juniors/seniors | Seniors |
Other information | Wheelchair access available |
Organiser | Les Pinney (01495) 303698 |
Club | Blaenavon TTC |
Location | Workingmens Mens Hall Blaenavon Gwent |
Opening times | Mondays Wed & Thurs eves 6.30 – 8.30 |
Juniors/seniors | Juniors |
Other information | Wheelchair access available |
Organiser | Dave Allen 01495 790629 davallen@sky.com |
Swansea & District/West Wales
Club | Penlan |
Location | Penlan Leisure Centre, Penlan, Swansea |
Opening times | Fridays 7-10pm Sundays 6-9pm |
For juniors/seniors | Both |
Other information | Wheelchair access available |
Organiser | TBC |
Club | Gorseinon |
Location | Penyrheol Leisure Centre, Gorseinon Swansea |
Opening times | Tuesday 6.30 – 10 |
For juniors/seniors | Juniors till 6.30- 7.30 Seniors later |
Other information | 6 tables Wheelchair access available |
Organiser | Dennis Bromage 01792 894607 denbro2@sky.com |
Club | Mumbles |
Location | West Cross Community Centre West Cross Swansea |
Opening times | Thursday 5.30 to 6.30 (beginners) 6.30-8 more experienced |
Juniors/seniors | Juniors |
Other information | Wheelchair access available |
Organiser | Steve Heydon 01792 542749 steve@steveheydon.com |
Club | Manselton TTC |
Location | Manselton Community Centre, Elgin St, Manselton, Swansea |
Opening times | Thursday from 6.30 |
Juniors/seniors | Check with organiser |
Other information | Wheelchair access available |
Organiser | Chris Donovan 07887 532523 |
Club | Carmarthen |
Location | Carmarthen Leisure Centre, Johnstown Carmarthen |
Opening times | Thursday 7-10pm (Juniors 7-8) |
Juniors/seniors | Both |
Other information | Wheelchair access available |
Organiser | Stan Eastwood (01267) 236040 contactstan@sky.com |
Club | Narberth Red Star Table Tennis Club |
Location | Bloomfield House Community Centre, Redstone Road, Narberth, Dyfed SA67 7ES |
Opening times | Tuesdays 7-9.45pm |
Juniors/Seniors | Juniors welcome in first hour of sessions. Occasionally coaching available. Seniors welcome at all times |
Other information | Wheelchair access available |
Organiser | John Mozdiak email: narberthredstartabletennis@yahoo.co.ukTel: 01834 860295 |
Club | St Johns Table Tennis Club |
Location | St Johns Community Hall, Church Street, Pembroke Dock SA72 6AR |
Opening times | Thursday afternoons 1-4pm |
Juniors/Seniors | Seniors & juniors both welcome (those under 16 with an adult please) |
Other information | Wheelchair access available |
Organiser | Graham George email: wandg.george@gmail.com |
Bridgend/Cowbridge
Club | Bridgend |
Location | Halo Life Centre, Angel Street, Bridgend, CF31 4AH |
Opening times | Wednesday 5.30-8.30pm |
Juniors/seniors | Juniors and seniors welcome |
Other information | Wheelchair access available |
Organiser | Dave Short c.short@sky.com |
Club | Cowbridge |
Location | Community Hall, City, Near Cowbridge |
Opening times | Thursdays 7-9pm |
Juniors/seniors | Both |
Other information | Wheelchair access available |
Organiser | Beverly Tonkin (01446) 772704 tonkin29@gmail.com |
Club | Pyle |
Location | Heronsbridge School, Ewenny Road, Bridgend, CF31 3HT |
Opening times | Monday evenings 7-9pm |
Juniors/seniors | Juniors & seniors |
Other information | Wheelchair access available |
Organiser | Ring 01656 754850 or email tonkin29@gmail.com |
Central Valleys
Club | Llynfi Valley TTC (Maesteg) |
Location | Maesteg Sports Centre, Old Forge Site, Nant-y-Crynwydd, Maesteg CF34 9EB |
Opening times | Friday 6-9pm |
Juniors/Seniors | Both welcome |
Other information | Wheelchair access available |
Organiser | Huw Jenkins 01656 737749 email secretary Andrew Jones – ajone326@ford.com |
Club | Bargoed |
Location | St Johns Ambulance Hall 37a John St Bargoed |
Opening times | Mondays & Thursday 6-8 |
Juniors/Seniors | Juniors and seniors |
Other information | Wheelchair access available |
Organiser | Hayden Ashcroft (01443) 831048 |
Club | Rhondda Community Club |
Location | Tonypandy Community College |
Opening times | Wednesday evening from 5.30-7.30pm |
Juniors/seniors | Both |
Other information | Wheelchair access available |
Organiser | Norman Jenkins – 07709283231 |
North Wales
Club | Wrexham Community Club |
Location | Clywedog Higfh School Ruthin Rd Wrexham |
Opening times | Wednesdays during school terms. 5.15 to 6.45 junior coaching. 7 till 10 senior matches & practice |
Juniors/seniors | See above |
Other information | Wheelchair access. Showers |
Organiser | Barry Robertson – 07776251847 |
Club | Hawarden Table Tennis Club |
Location | The Gymnasium, Hawarden Institute, Hawarden, Flintshire, United Kingdom, CH5 3NS |
Opening times | Friday evenings |
Juniors/Seniors | Both |
Other information | TBC |
Organiser | Richard Thom- hawardentabletennisclub@yahoo.com |
Club | Trinity TTC |
Location | Village Hall, Trefnant, Denbighshire LL16 5UG |
Opening times | Mondays 7.30-9.30pm |
Juniors/Seniors | Both welcomed |
Other information | Wheelchair access available |
Organiser | David Jones david.trinitytt@gmail.com01745 592555 |
Club | Blaenau Ffestinniog |
Location | Blainau Ffestinniog Leisure Centre |
Opening times | Thursday 2-4 Sunday 11-1 |
Juniors/Seniors | Both |
Other information | Wheelchair access available |
Organiser | Mike Searle (01766) 771544 |
Club | Rhyl Community Table Tennis Club |
Location | Bryn Hedydd School, Spruce Avenue, Rhyl LL18 3SU |
Opening times | Tuesdays, Thursdays & Fridays 6-9pm all welcome. Match nights to suit individual requirements. Juniors 6-8pm. |
Juniors/seniors | See above |
Other information | Wheelchair access available but please if possible ring in advance as a ramp needs to be put in place |
Organiser | Barrie Russ 07970 025236 or 01745 571578 pingpongno1@live.co.uk |
Club | Ewloe Table Tennis Club |
Location | Level Lane Community Centre, Level Lane, Hawarden, Flintshire, United Kingdom, CH5 3SB |
Opening times | TBC |
Juniors/seniors | Both |
Other information | TBC |
Organiser | John Nelson- ja21gmnel@yahoo.co.uk |
Club | Amlwch TTC |
Location | Memorial Hall, Market Square, Amlwch, Anglesey, LL68 9ET |
Opening times | Tuesdays 7-10pm |
Juniors/seniors | Both |
Other information | Wheelchair access |
Organiser | Paul Collins 01407 831453 pt.collins@btinternet.com |
Club | Y Morfa |
Location | Y Morfa Leisure Centre, Cader Avenue, Kinmel Bay, LL18 5HU |
Opening times | Tuesdays 7-10 all year round |
For juniors/seniors | Both |
Other information | Wheelchair access available |
Organiser | Peter Beatham 01824 704809 peterbeatham@yahoo.co.uk |
Buckley Table Tennis Club
Geoff Warren 01244 549379 geoffw@btinternet.com
Open Mon evenings
Boys Brigade Hall, Castle Street, Caergwrle LL12 9DW
Caergwrle Boys Brigade Table Tennis Club
Barry Robertson 01978 760169 barry@robertson-uk.com
Open Mon Evenings
Boys Brigade Hall, Castle Street, Caergwrle LL12 9DW
Ewloe Table Tennis Club
John Nelson 07511749525 ja21gmnel@hotmail.co.uk
Open Tues evenings
Level Lane Community Centre, Level Lane Hawarden CH5 3SB
Flint Table Tennis Club
Cyril McCormick 01352 733491 cmccormick@talk21.com
Open Fri evening
Edith Bankes Memorial Hall, Northop CH7 6BQ
Northop Table Tennis Club
Howard Satchell 01244 816267 satch@gmx,co.uk
Open Tues, Thurs and Fri
Edith Bankes Memorial Hall, Northop CH7 6BQ
Mid Wales
Club | Tregaron TTC |
Location | Tregaron Leisure Centre, Tregaron Mid-Wales |
Opening times | Tuesdays 8-10pm |
Juniors/seniors | Seniors |
Other information | Wheelchair access available |
Organiser | Tony Barker 01570 493206 tony@barkertycoch.plus.com |
Club | Talgarth TTC |
Location | Talgarth Town Hall |
Opening times | Mondays from 6.30pm |
Juniors/seniors | Both |
Other information | Wheelchair access available |
Organiser | Gareth Walters – 07788 929826 or 01874 713198 gareth_walters@ymail.com |
Club | Newtown TTC |
Location | Maldwyn Leisure Centre |
Opening times | Fridays 10-12pm |
Juniors/seniors | All |
Other information | |
Organiser | Clair Miles – clairymiles@hotmail.com 01686 670879 |
Club | Machynlleth TTC |
Location | Bro Ddyfi Leisure Centre, Aberystwyth Road, Machynlleth |
Opening times | Wednesdays 19.45 to 21.00 |
Juniors/seniors | Both welcome |
Other information | Wheelchair access available |
Organiser | Bryn Fogden – brynfogden@hotmail.com 07870899932 |
LEAGUES
Swansea & District– contact John Davies email – anthonyjohndavies@btinternet.com
Cardiff & District– contact Geoff Lloyd Tel 07812 827776
email: geoff.lloyd@ntlworld.com
Eastern Valley– contact Wayne Ford Tel 01633 873569
email: wayne.fordw@btinternet.com
Newport– contact John Evans tel 01633 282673
Flintshire –contact Cyril McCormick email: cmccormick@talk21.com tel 01352 733491
Llandudno – contact Iain MacGillivray email: iainmacgillivray@btinternet.com
Wrexham– Contact Barry Robertson tel 07776251847
South Wales Conference– (Sunday evening league at WIS Cardiff) contact Peter Gordon- peterrgordon@btinternet.com