Team Championships Report
Weekend 1 – Team Championships of Wales
After play ended on weekend 1 of TCW, St Mellons A head the Premier division. Unfortunately their B team are relegated to Division 1 for the second weekend in February 2019
Premier
| Team | Plyd | Won | Lost | Drawn | Evs for | Evs agst | Pts | Pos | |
| St Mellons A | 5 | 5 | 0 | 0 | 29 | 1 | 10 | 1 | |
| Cardiff League A | 5 | 1 | 3 | 1 | 10 | 20 | 3 | 5 | |
| Rhondda A | 5 | 2 | 3 | 0 | 13 | 17 | 4 | 4 | |
| St Mellons B | 5 | 0 | 5 | 0 | 4 | 26 | 0 | 6 | R |
| Swansea A | 5 | 2 | 1 | 2 | 15 | 15 | 6 | 3 | |
| Cardiff City A | 5 | 3 | 1 | 1 | 19 | 11 | 7 | 2 |
In Division 1 it was Cardiff City B who will join their A team for weekend 2 in the Premier as they are moving up. Cardiff League B head the opposite way and will play in Division 2.
Division 1
| Team | Plyd | Won | Lost | Drawn | Evs for | Evs agst | Pts | Pos | |
| Cardiff City B | 5 | 5 | 0 | 0 | 26 | 4 | 10 | 1 | P |
| Blaenavon A | 5 | 4 | 1 | 0 | 17 | 13 | 8 | 2 | |
| Swansea B | 5 | 3 | 2 | 0 | 17 | 13 | 6 | 3 | |
| Wildmill A | 5 | 1 | 4 | 0 | 11 | 19 | 2 | 5 | |
| North Gwent A | 5 | 2 | 3 | 0 | 12 | 18 | 4 | 4 | |
| Cardiff League B | 5 | 0 | 5 | 0 | 7 | 23 | 0 | 6 | R |
In Division 2, Cardiff City C go up a Division with St Mellons C moving South to Division 3.
Division 2
| Team | Plyd | Won | Lost | Drawn | Evs for | Evs agst | Pts | Pos | |
| Carmarthen A | 5 | 2 | 3 | 0 | 12 | 18 | 4 | 5 | |
| St Mellons C | 5 | 0 | 5 | 0 | 0 | 30 | 0 | 6 | R |
| Swansea C | 5 | 3 | 2 | 0 | 21 | 9 | 6 | 2 | |
| Carmarthen B | 5 | 2 | 2 | 1 | 17 | 13 | 5 | 4 | |
| Trinity | 5 | 3 | 2 | 0 | 17 | 13 | 6 | 3 | |
| Cardiff City C | 5 | 4 | 0 | 1 | 23 | 7 | 9 | 1 | P |
Blaenavon B make progress into Division 2 next time with Caerphilly A not being able to keep their Div 3 status and will be relegated next time.
Division 3
| Team | Plyd | Won | Lost | Drawn | Evs for | Evs agst | Pts | Pos | |
| Cardiff City D | 5 | 4 | 1 | 0 | 24 | 6 | 8 | 2 | |
| Caerphilly A | 5 | 0 | 5 | 0 | 4 | 26 | 0 | 6 | R |
| Newport | 5 | 1 | 3 | 1 | 14 | 16 | 3 | 4 | |
| Swansea D | 5 | 3 | 1 | 1 | 17 | 13 | 7 | 3 | |
| Bridgend A | 5 | 1 | 3 | 1 | 9 | 21 | 3 | 5 | |
| Blaenavon B | 5 | 4 | 0 | 1 | 22 | 8 | 9 | 1 | P |
Another Cardiff City team promoted, this time the F team made it up next time with North Gwent C falling a division
Division 4
| Team | Plyd | Won | Lost | Drawn | Evs for | Evs agst | Pts | Pos | |
| Swansea E | 5 | 2 | 3 | 0 | 15 | 15 | 4 | 4 | |
| North Gwent B | 5 | 3 | 2 | 0 | 17 | 13 | 6 | 3 | |
| Cardiff City F | 5 | 4 | 0 | 1 | 23 | 7 | 9 | 1 | P |
| North Gwent C | 5 | 0 | 5 | 0 | 1 | 29 | 0 | 6 | R |
| Wildmill B | 5 | 1 | 4 | 0 | 13 | 17 | 2 | 5 | |
| Cardiff City E | 5 | 4 | 0 | 1 | 21 | 9 | 9 | 2 |
Cardiff League C were also promoted to a high division after their great weekend. Rhondda B were not so fortunate and will haed down to Division 6 for the final weekend.
Division 5
| Team | Plyd | Won | Lost | Drawn | Evs for | Evs agst | Pts | Pos | |
| Cardiff League C | 5 | 5 | 0 | 0 | 25 | 5 | 10 | 1 | P |
| Ael Y Bryn A | 5 | 1 | 4 | 0 | 8 | 22 | 2 | 5 | |
| Cardiff City G | 5 | 4 | 1 | 0 | 20 | 10 | 8 | 2 | |
| Caerphilly B | 5 | 2 | 3 | 0 | 16 | 14 | 4 | 4 | |
| Rhondda B | 5 | 0 | 5 | 0 | 2 | 28 | 0 | 6 | R |
| Bridgend B | 5 | 3 | 2 | 0 | 19 | 11 | 6 | 3 |
New team St John’s will go up to Division 5 after heading their league ready for 2019.
Division 6
| Team | Plyd | Won | Lost | Drawn | Evs for | Evs agst | Pts | Pos | |
| Cowbridge | 4 | 2 | 2 | 0 | 13 | 11 | 4 | 3 | |
| Ael Y Bryn B | 4 | 0 | 4 | 0 | 1 | 23 | 0 | 5 | |
| Cardiff City H | 4 | 3 | 1 | 0 | 19 | 5 | 6 | 2 | |
| Rhondda C | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 4 | |
| St Johns | 4 | 4 | 0 | 0 | 20 | 4 | 8 | 1 | P |
The next and final weekend takes place 9th & 10th February 2019 at Sport Wales National Centre – Main Hall.
Full Detailed Results: