TEAM CHAMPIONSHIP WALES RESULTS
2022
Premier Division
Saturday 16th October - 10.00
Home Team | Away Team | |||
---|---|---|---|---|
Cardiff City A | 6 | V | 0 | North Gwent A |
Rhondda A | 4 | V | 2 | Swansea B |
Blaenavon A | 1 | V | 5 | Swansea A |
Saturday 16th October - 12.30
Home Team | Away Team | |||
---|---|---|---|---|
Swansea A | 4 | V | 2 | Rhondda A |
Swansea B | 0 | V | 6 | Cardiff City A |
North Gwent A | 5 | V | 3 | Blaenavon A |
Saturday 16th October - 15.00
Home Team | Away team | |||
---|---|---|---|---|
Cardiff City A | 4 | V | 2 | Swansea A |
Rhondda A | 4 | V | 2 | Blaenavon A |
North Gwent A | 3 | V | 3 | Swansea B |
Saturday 17th October - 10.00
Home Team | Away Team | |||
---|---|---|---|---|
Rhondda A | 5 | V | 1 | North Gwent A |
Blaenavon A | 0 | V | 6 | Cardiff City A |
Swansea A | 4 | V | 2 | Swansea B |
Saturday 17th October - 12.30
Home Team | Away Team | |||
---|---|---|---|---|
Cardiff City A | 4 | V | 2 | Rhondda A |
Swansea B | 2 | V | 4 | Blaenavon A |
North Gwent A | 2 | V | 4 | Swansea A |
Saturday 29th January - 10.00
Home Team | Away Team | |||
---|---|---|---|---|
North Gwent A | 2 | V | 4 | Cardiff City A |
Swansea B | 3 | V | 3 | Rhondda A |
Swansea A | 6 | V | 0 | Blaenavon A |
Saturday 29th January - 12.00
Home Team | Away Team | |||
---|---|---|---|---|
North Gwent A | 2 | V | 4 | Rhondda A |
North Gwent A | 6 | V | 0 | Blaenavon A |
Swansea B | 1 | V | 5 | Swansea A |
Saturday 29th January - 15.00
Home Team | Away Team | |||
---|---|---|---|---|
Rhondda A | 4 | V | 2 | Swansea A |
Cardiff City A | 4 | V | 2 | Swansea B |
Blaenavon A | 4 | V | 2 | North Gwent A |
Saturday 30th January - 10.00
Home Team | Away Team | |||
---|---|---|---|---|
Swansea A | 1 | V | 5 | Cardiff City A |
Blaenavon A | 0 | V | 6 | Rhondda A |
Swansea B | 3 | V | 3 | North Gwent A |
Saturday 30th January - 12.30
Home Team | Away Team | |||
---|---|---|---|---|
Rhondda A | 3 | V | 3 | Cardiff City A |
Blaenavon A | 2 | V | 4 | Swansea B |
Swansea A | 4 | V | 2 | North Gwent A |
Premier Final results
Position | Team | P | W | D | L | F | A | Ratio | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cardiff City A | 10 | 9 | 1 | 0 | 48 | 12 | 4.0 | 19 |
2 | Swansea A | 10 | 7 | 0 | 3 | 37 | 23 | 1.60870 | 14 |
3 | Rhondda A | 10 | 6 | 2 | 2 | 37 | 23 | 1.60870 | 14 |
4 | Blaenavon A | 10 | 2 | 1 | 7 | 16 | 44 | 0.4 | 5 |
5 | North Gwent A | 10 | 0 | 3 | 7 | 20 | 40 | 0.5 | 3 |
6 | Swansea B | 10 | 1 | 3 | 6 | 22 | 38 | 0.6 | 5 |