TEAM CHAMPIONSHIP WALES RESULTS
2022
Division 2
Saturday 16th October - 10.00
Home Team | Away Team | |||
---|---|---|---|---|
Bridgend C | 3 | V | 3 | Port Talbot |
Bridgend D | 5 | V | 1 | North Gwent B |
Rhondda B | 2 | V | 4 | Swansea Uni |
Saturday 16th October - 12.30
Home Team | Away Team | |||
---|---|---|---|---|
Swansea Uni | 3 | V | 3 | Bridgend D |
North Gwent B | 3 | V | 3 | Bridgend C |
Port Talbot | 4 | V | 2 | Rhondda B |
Saturday 16th October - 15.00
Home Team | Away Team | |||
---|---|---|---|---|
Bridgend C | 2 | V | 4 | Swansea Uni |
Bridgend D | 3 | V | 3 | Rhondda B |
Port Talbot | 2 | V | 4 | North Gwent B |
Saturday 17th October - 10.00
Home Team | Away Team | |||
---|---|---|---|---|
Bridgend D | 2 | V | 4 | Port Talbot |
Rhondda B | 3 | V | 3 | Bridgend C |
Swansea Uni | 6 | V | 0 | North Gwent B |
Saturday 17th October - 12.30
Home Team | Away Team | |||
---|---|---|---|---|
Bridgend C | 4 | V | 2 | Bridgend D |
North Gwent B | 4 | V | 2 | Rhondda B |
Port Talbot | 3 | V | 3 | Swansea Uni |
Saturday 29th January - 10.00
Home Team | Away Team | |||
---|---|---|---|---|
Port Talbot | 0 | V | 6 | Bridgend C |
North Gwent B | 6 | V | 0 | Bridgend D |
Swansea Uni | 5 | V | 1 | Rhondda B |
Saturday 29th January - 12.00
Home Team | Away Team | |||
---|---|---|---|---|
Bridgend D | 0 | V | 6 | Bridgend C |
Rhondda B | 0 | V | 6 | North Gwent B |
Swansea Uni | 4 | V | 2 | Port Talbot |
Saturday 29th January - 15.00
Home Team | Away Team | |||
---|---|---|---|---|
Bridgend D | 0 | V | 6 | Swansea Uni |
Bridgend C | 0 | V | 6 | North Gwent B |
Rhondda B | 4 | V | 2 | Port Talbot |
Saturday 30th January - 10.00
Home Team | Away Team | |||
---|---|---|---|---|
Swansea Uni | 6 | V | 0 | Bridgend C |
Rhondda B | 4 | V | 2 | Bridgend D |
North Gwent B | 5 | V | 1 | Port Talbot |
Saturday 30th January - 12.30
Home Team | Away Team | |||
---|---|---|---|---|
Port Talbot | 2 | V | 4 | Bridgend D |
Bridgend C | 2 | V | 4 | Rhondda B |
North Gwent B | 6 | V | 0 | Swansea Uni |
Premier Final results
Position | Team | P | W | D | L | F | A | Ratio | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Swansea Uni | 10 | 7 | 2 | 1 | 41 | 19 | 2.16 | 16 |
4 | Port Talbot | 10 | 2 | 2 | 6 | 23 | 37 | 0.62 | 6 |
3 | Bridgend C | 10 | 3 | 3 | 4 | 29 | 31 | 0.94 | 9 |
2 | North Gwent B | 10 | 7 | 1 | 2 | 41 | 19 | 2.16 | 15 |
6 | Bridgend D | 10 | 2 | 2 | 6 | 21 | 39 | 0.54 | 6 |
5 | Rhondda B | 10 | 3 | 2 | 5 | 25 | 35 | 0.71 | 8 |