TEAM CHAMPIONSHIP WALES RESULTS
2022
Division 1
Saturday 16th October - 10.00
Home Team | Away Team | |||
---|---|---|---|---|
Bridgend A | 2 | V | 4 | Memory Lane |
Bridgend B | 6 | V | 0 | Swansea D |
Blaenavon B | 4 | V | 2 | Swansea C |
Saturday 16th October - 12.30
Home Team | Away Team | |||
---|---|---|---|---|
Swansea C | 2 | V | 4 | Bridgend B |
Swansea D | 2 | V | 4 | Bridgend A |
Memory Lane | 4 | V | 2 | Blaenavon B |
Saturday 16th October - 15.00
Home Team | Away Team | |||
---|---|---|---|---|
Bridgend A | 3 | V | 3 | Swansea C |
Bridgend B | 0 | V | 6 | Blaenavon B |
Memory Lane | 4 | V | 2 | Swansea D |
Saturday 17th October - 10.00
Home Team | Away Team | |||
---|---|---|---|---|
Bridgend B | 4 | V | 2 | Memory Lane |
Blaenavon B | 4 | V | 2 | Bridgend A |
Swansea C | 3 | V | 3 | Swansea D |
Saturday 17th October - 12.30
Home Team | Away Team | |||
---|---|---|---|---|
Bridgend A | 2 | V | 4 | Bridgend B |
Swansea D | 3 | V | 3 | Blaenavon B |
Memory Lane | 4 | V | 2 | Swansea C |
Saturday 29th January - 10.00
Home Team | Away Team | |||
---|---|---|---|---|
Memory Lane | 3 | V | 3 | Bridgend B |
Bridgend A | 2 | V | 4 | Blaenavon B |
Swansea D | 3 | V | 3 | Swansea C |
Saturday 29th January - 12.00
Home Team | Away Team | |||
---|---|---|---|---|
Bridgend B | 3 | V | 3 | Bridgend A |
Bridgend B | 2 | V | 4 | Swansea D |
Swansea C | 1 | V | 5 | Memory Lane |
Saturday 29th January - 15.00
Home Team | Away Team | |||
---|---|---|---|---|
Bridgend B | 5 | V | 1 | Swansea C |
Bridgend A | 3 | V | 3 | Swansea D |
Blaenavon B | 4 | V | 2 | Memory Lane |
Saturday 30th January - 10.00
Home Team | Away Team | |||
---|---|---|---|---|
Swansea C | 1 | V | 5 | Bridgend A |
Blaenavon B | 4 | V | 2 | Bridgend B |
Swansea D | 1 | V | 5 | Memory Lane |
Saturday 30th January - 12.30
Home Team | Away Team | |||
---|---|---|---|---|
Memory Lane | 4 | V | 2 | Bridgend A |
Swansea D | 3 | V | 3 | Bridgend B |
Swansea C | 1 | V | 5 | Blaenavon B |
Premier Final results
Position | Team | P | W | D | L | F | A | Ratio | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bridgend B | 10 | 5 | 3 | 2 | 34 | 26 | 1.31 | 13 |
3 | Memory Lane | 10 | 7 | 1 | 2 | 37 | 23 | 1.61 | 15 |
2 | Blaenavon B | 10 | 7 | 1 | 2 | 38 | 22 | 1.73 | 15 |
5 | Bridgend A | 10 | 2 | 3 | 5 | 28 | 32 | 0.88 | 7 |
6 | Swansea C | 10 | 0 | 3 | 7 | 19 | 41 | 0.46 | 3 |
4 | Swansea D | 10 | 1 | 5 | 4 | 24 | 36 | 0.67 | 7 |